Club Gear and Clothing
Each year the club orders custom designed clothing for the following year. Â We try to develop a design that we use for a two-year period. Â Clothing orders are generally taken in Fall for delivery in late Winter or early Spring of the following year. Â We typically do a reorder by “mid-season” for new members and additional requests. Â Watch the clothing inventory list for details. Â .
How to Order Club Clothing
All PAA club clothing orders will be offered online once or twice a year.  We try to buy extras so we have some inventory to last throughout the year  (see below).  Check below for the latest list of unsold clothing inventory. If you have any questions, please email Eddie Ramirez and Robert DeFerrante at clothing@paacycling.org.
Returns
Please do not contact LG for any problems with your kit! Instead, send your email to us at clothing@paacycling.org.
2012 Clothing Designs
All 2012 PAA Clothing designed by Natalia Ikemiya
On-hand 2012 Inventory for Sale
Men’s Clothing
| Type | Cost | Size & Quantity |
|---|---|---|
| Men’s Jerseys | $55 | XS, S, M, L, XL |
| Men’s Shorts | $75 | XS |
| Men’s Bib Shorts | $90 | S |
| Type | Cost | Available Sizes |
|---|---|---|
| Women’s Jerseys | $55 | XS, S, M, L |
| Women’s Bib Shorts | $90 | S, M, L |
2012 Accessories
| Type | Cost | Available Sizes |
|---|---|---|
| Men’s Black or White | Â $10 | S, M, L, XL |
| Women’s Black or White | Â $10 | S, M, L |
| Type | Cost | Available Sizes |
|---|---|---|
| Tall (black) | $6 | M & L |
| Tall (white) | $6 | All sizes |
| Regular (black) | $6 | All sizes |
| Regular (white) | $6 | L & XL |
| Wool socks | $7 | sold out |
2011 Clothing Designs
All 2011 PAA Clothing designed by Natalia Ikemiya


On-hand 2011 Inventory for Sale
Last updated: 5/2012
Contact: clothing@paacycling.org to arrange for purchase and pickup.
| Type | Cost |
|---|---|
| 21 oz. PAA Logo Camelbak bottles | $7 |
| 24 oz. PAA Logo Camelbak bottles | $8 |
2010 Clothing (1/3 price)
| Type | Cost | Available Sizes |
|---|---|---|
| Red & Black socks (2010) | Â Â $2 ea | XL reg cut only |
2011 Clothing
                              Men’s Clothing
| Type | Cost | Sizes |
|---|---|---|
| Men’s Jerseys (black) | $45 | L, Â XL |
| Men’s Jerseys (green) | $45 | S, Â L, Â XXL |
| Men’s Bib Shorts (green) | $80 | S |
| Men’s Shorts (black) | $70 | SOLD OUT |
| Men’s Bib Shorts (black) | $80 | SOLD OUT |
| Type | Cost | Available Sizes |
|---|---|---|
| Women’s Jerseys (black) | $45 | 1 S, 2 M, 1 XL |
| Women’s Jerseys (green) | $45 | 5Â S, 3 M, 1 L |
| Women’s Shorts (black) | $65 | 1 S, 2 M |
| Women’s Shorts (green) | $65 | 2 M, 1Â L |
| Women’s Bib Shorts (black) | $80 | 1 L |
| Women’s Bib Shorts (green) | $80 | 1 L |
| Type | Cost | Size & Quantity |
|---|---|---|
| Jackets (lightweight) | $65 | 3 L |
| Shoe Covers | $30 | 1 M |
| Long-Sleeve Jerseys | $60 | 1 XS, 3 L, 1 XL, 1 XXXL |
| Vests | $60 | 1 XL |
| Gloves | $25 | 1 S, 1 L |



















