<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAA Cycling</title>
	<atom:link href="http://paacycling.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://paacycling.org</link>
	<description>Pasadena Athletic Association</description>
	<lastBuildDate>Thu, 17 May 2012 16:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SCNCA Time Trial &amp; Velo Allegro Criterium</title>
		<link>http://paacycling.org/blog/2012/05/17/scnca-time-trial-velo-allegro-criterium/</link>
		<comments>http://paacycling.org/blog/2012/05/17/scnca-time-trial-velo-allegro-criterium/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:52:07 +0000</pubDate>
		<dc:creator>Becky Siegel</dc:creator>
				<category><![CDATA[Race Team]]></category>
		<category><![CDATA[PAAWT]]></category>

		<guid isPermaLink="false">http://paacycling.org/?p=2570</guid>
		<description><![CDATA[By Becky Siegel This past weekend, the PAAWT attended the Southern California and Nevada district time trial championships as well as the Velo Allegro criterium in Long Beach. Time Trial Championships I&#8217;ll spare any details here as time trials are pretty boring.  Vikki was going for the women&#8217;s 40-45 title and I was going for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Becky Siegel</strong></p>
<p>This past weekend, the PAAWT attended the Southern California and Nevada district time trial championships as well as the Velo Allegro criterium in Long Beach.</p>
<h3>Time Trial Championships</h3>
<p>I&#8217;ll spare any details here as time trials are pretty boring.  Vikki was going for the women&#8217;s 40-45 title and I was going for the Women&#8217;s cat 3 title.</p>
<p>We both earned spots on the podium; I placed first and Vikki placed third.</p>
<p><div id="attachment_2571" class="wp-caption aligncenter" style="width: 362px"><a href="http://paacycling.org/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-10.02.26-AM.png"><img class="size-full wp-image-2571" src="http://paacycling.org/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-10.02.26-AM.png" alt="" width="352" height="450" /></a><p class="wp-caption-text">Me with my gold medal</p></div></p>
<h3>Velo Allegro Criterum</h3>
<p>Vikki, Caitie and I raced the 3/4 race.  Vikki won a prem for $20 at Surf City Cyclery, and I won a prem for 2 bags of coffee.  It was pretty apparent that this race was going to come down to a field sprint.  I tried to be in good position coming around the final turn, and Peta (a good friend of PAAWT) from Ritte, went early.  She was able to hold us all off, but Vikki &amp; I came in 2nd and 3rd.  Caitie also had a good finish, being in the top 5 of the cat 4 finishers.</p>
<p><div id="attachment_2572" class="wp-caption aligncenter" style="width: 609px"><a href="http://paacycling.org/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-10.01.51-AM.png"><img class="size-full wp-image-2572" src="http://paacycling.org/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-10.01.51-AM.png" alt="" width="599" height="678" /></a><p class="wp-caption-text">Mother&#039;s day flowers for the non-mothers</p></div></p>
<p>Vikki and I also raced the 1/2/3 race.  The Canadian national track team was out again, and they were determined to win.  A group of 5 got off the front relatively early, with two canadians, an SC Velo rider, a Helen&#8217;s rider, and a La Grange rider.  Team Canada did a good job of controlling the front of the main field, and the break stayed away the whole race.  I took some rotations at the front in hopes of making up some time, but they were just too fast!  We both finished mid pack, but I&#8217;m constantly learning so much by racing in the elite level races.</p>
]]></content:encoded>
			<wfw:commentRss>http://paacycling.org/blog/2012/05/17/scnca-time-trial-velo-allegro-criterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velo Allegro Criterium by Brandon</title>
		<link>http://paacycling.org/blog/2012/05/14/velo-allegro-criterium-by-brandon/</link>
		<comments>http://paacycling.org/blog/2012/05/14/velo-allegro-criterium-by-brandon/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:34:35 +0000</pubDate>
		<dc:creator>Bailey Eckles</dc:creator>
				<category><![CDATA[Race Team]]></category>

		<guid isPermaLink="false">http://paacycling.org/?p=2550</guid>
		<description><![CDATA[This past Sunday I competed in the Velo Allegro Criterium Race. As usual I had to wake up extra early at around 4 to ensure that I got to the race on time and was able to get a proper warm up. Before I got to the line I ate a cookies n’ cream Powerbar [...]]]></description>
			<content:encoded><![CDATA[<p>This past Sunday I competed in the Velo Allegro Criterium Race. As usual I had to wake up extra early at around 4 to ensure that I got to the race on time and was able to get a proper warm up. Before I got to the line I ate a cookies n’ cream Powerbar to get some of my energy back. Raphael and I were lucky enough to get good positioning and stayed together for most of the race. I stayed behind for most of the race and tried my best to conserve my energy. When there were three laps to go I started drafting off of others who were trying to move up as well in order to not use as much of my energy which turned out to help later on. During the final lap I was able to get great positioning for the final sprint. The final sprint turned to out to be great because of the fact that there weren’t any people in front of me holding me back. In the end I was able to get 7th place which turns out to be my best performance so far. Altogether, I learned many different techniques and tactics that helped me to improve my performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://paacycling.org/blog/2012/05/14/velo-allegro-criterium-by-brandon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrio Logan Criterium by Joey</title>
		<link>http://paacycling.org/blog/2012/05/09/barrio-logan-criterium-by-joey/</link>
		<comments>http://paacycling.org/blog/2012/05/09/barrio-logan-criterium-by-joey/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:42:48 +0000</pubDate>
		<dc:creator>Bailey Eckles</dc:creator>
				<category><![CDATA[Race Team]]></category>

		<guid isPermaLink="false">http://paacycling.org/?p=2545</guid>
		<description><![CDATA[There were more people than usual at this race, about 25.  We were given a lap to see the course, which was tight and twisty, with 8 corners and no long straight section.  From the start, the pace was fast.  More and more riders got dropped, reducing the size of the lead group, although there [...]]]></description>
			<content:encoded><![CDATA[<p>There were more people than usual at this race, about 25.  We were given a lap to see the course, which was tight and twisty, with 8 corners and no long straight section.  From the start, the pace was fast.  More and more riders got dropped, reducing the size of the lead group, although there was never a successful &#8220;breakaway&#8221;.  I tried to stay near the front, but was pushed back a few times when there were attacks.  A few laps into the race, I developed a tactic that I believe is great for these races; to just stay on the outside.  This way, I could pedal and speed up through the corners when everyone else is braking.  However, I was not able to get into the draft, but that was not a problem due to the short straight sections.  The race went on, very fast, and time passed quickly.  I do remember that for one lap, about three laps to the end, eveyone rode slow.  Finally someone attacked but the whole lead group just sped up.  The pace increased during the last lap, but I was able to keep up.  I got stuck on the inside on the last corner so I ended upin the back, but I did chase down one of the lead riders who was too tired to sprint.  Counting the riders ahead of me, I finished 11th.  After a short cool down, the &#8220;chase&#8221;, a similar sized group, rolled in.</p>
<p><img class="aligncenter size-medium wp-image-2547" src="http://paacycling.org/wp-content/uploads/2012/05/392428_388919107812846_165971336774292_1045237_346621095_n-300x199.jpg" alt="" width="300" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paacycling.org/blog/2012/05/09/barrio-logan-criterium-by-joey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils Punch Bowl by Devin</title>
		<link>http://paacycling.org/blog/2012/05/09/devils-punch-bowl-by-devin/</link>
		<comments>http://paacycling.org/blog/2012/05/09/devils-punch-bowl-by-devin/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:28:58 +0000</pubDate>
		<dc:creator>Bailey Eckles</dc:creator>
				<category><![CDATA[Race Team]]></category>

		<guid isPermaLink="false">http://paacycling.org/?p=2539</guid>
		<description><![CDATA[Waking up is always the hardest part, but once you’re up, it all seems to pass by too quickly. We left the house around 6:30am and headed off to the course… not before picking up some Starbucks for breakfast! On our way there, we did have some difficulty finding the actual course, but thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>Waking up is always the hardest part, but once you’re up, it all seems to pass by too quickly. We left the house around 6:30am and headed off to the course… not before picking up some Starbucks for breakfast! On our way there, we did have some difficulty finding the actual course, but thanks to my mom’s great sense of navigation and a little help from her husband Andres, we found it. My warm up only took about 30 minutes before I started heading to the line. One look around with my junior teammate Brandon by my side, I could tell we had some pretty tough competition. Before we knew it we were off!</p>
<p>The first 3 or so miles were as relaxed as a race could be… no really. It was a pretty slow pace. However, once we hit the climb, the front 17, including myself took off. The hill itself was quite difficult because it consisted of rollers within the climb. This caused fluctuating speeds, making it harder to stick on with the group. Before I could react I was spat out of the back, no more than half a mile away from the downhill. Unfortunately once the group gained its momentum, there was no way I was going to be able to catch back on. It was long though until a group of 3 caught up to me coming down and from there we worked continuously to chase. Still no ground gained on the front though. One by one each dropped until it was me and another who we had also picked up. From there we began our second lap. We quickly caught up to two more stragglers. Again, though, two more dropped and it was another and myself alone finishing the 2<sup>nd</sup> lap. We were both struggling to maintain speed in the head winds and especially on the climbs. The rider I was with attempted several times to sprint away, but I quickly latched back on every time. However, the last sprint attempt he made was cut a little short so I quickly countered it and took off right past him. As I came close to the finish, I could see a group of four just beginning to sprint. At that point I got out of my saddle and gunned it for the finish. Overall finished 13 out of 23.</p>
<p><img class="alignleft size-medium wp-image-2541" src="http://paacycling.org/wp-content/uploads/2012/05/535132_384051934966230_165971336774292_1035851_1749529306_n-300x198.jpg" alt="" width="300" height="198" /><img class="alignright size-full wp-image-2542" src="http://paacycling.org/wp-content/uploads/2012/05/532796_384054794965944_165971336774292_1035903_971853831_n.jpg" alt="" width="174" height="240" /><img class="aligncenter size-medium wp-image-2543" src="http://paacycling.org/wp-content/uploads/2012/05/578996_384051738299583_165971336774292_1035847_1083284307_n1-300x200.jpg" alt="" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paacycling.org/blog/2012/05/09/devils-punch-bowl-by-devin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Meet and Greet ride announced</title>
		<link>http://paacycling.org/blog/2012/05/09/new-meet-and-greet-ride-announced/</link>
		<comments>http://paacycling.org/blog/2012/05/09/new-meet-and-greet-ride-announced/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:36:15 +0000</pubDate>
		<dc:creator>Jerry Sanders</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://paacycling.org/?p=2533</guid>
		<description><![CDATA[We&#8217;re starting a new ride called the Meet and Greet.  It will roll once a month from Lot K at the Rose Bowl.  This is a very easy paced ride specifically targeted at promoting the Community of PAA and introducing new and potential new members to our club. The first event will be held Wednesday May [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re starting a new ride called the Meet and Greet.  It will roll once a month from Lot K at the Rose Bowl.  This is a very easy paced ride specifically targeted at promoting the Community of PAA and introducing new and potential new members to our club.</p>
<p>The first event will be held Wednesday May 30<sup>th</sup> at 6:15p.m.  We’ll be meeting at the Rose Bowl Lot K spend the first 15 min introducing ourselves, and then rolling out (at 6:30) for a 10-15 mile ride.  Please join me as this is an excellent time to meet new people who share something in common, and introduce them to our great cycling club.</p>
<p>If you have any questions, please drop an email to <a href="mailto:membership@paacycling.org">membership@paacycling.org</a></p>
<p>Hope to see you all there.</p>
<p>Jerry</p>
]]></content:encoded>
			<wfw:commentRss>http://paacycling.org/blog/2012/05/09/new-meet-and-greet-ride-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Pontius Criterium</title>
		<link>http://paacycling.org/blog/2012/05/05/chuck-pontius-criterium/</link>
		<comments>http://paacycling.org/blog/2012/05/05/chuck-pontius-criterium/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:11:41 +0000</pubDate>
		<dc:creator>Becky Siegel</dc:creator>
				<category><![CDATA[Race Team]]></category>
		<category><![CDATA[PAAWT]]></category>

		<guid isPermaLink="false">http://paacycling.org/?p=2525</guid>
		<description><![CDATA[By Jenn Gill A few of the PAA women raced the Chuck Pontius crit in Valencia this past weekend. Caitie, Ericka, and I did the 3/4 race. This was Caitie&#8217;s second race coming back from an injury and Ericka&#8217;s first of two races that day. It was a field of 25 with a nearly even [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Jenn Gill</strong></p>
<p>A few of the PAA women raced the Chuck Pontius crit in Valencia this past weekend. Caitie, Ericka, and I did the 3/4 race. This was Caitie&#8217;s second race coming back from an injury and Ericka&#8217;s first of two races that day.</p>
<p><div id="attachment_2526" class="wp-caption aligncenter" style="width: 970px"><a href="http://paacycling.org/wp-content/uploads/2012/05/521954_10150789003154738_96595409737_9696738_1130686943_n.jpeg"><img class="size-full wp-image-2526" src="http://paacycling.org/wp-content/uploads/2012/05/521954_10150789003154738_96595409737_9696738_1130686943_n.jpeg" alt="" width="960" height="596" /></a><p class="wp-caption-text">Caitie and Jenn driving the front (Photo - LA Sports Photography - http://www.lasportsphoto.com) </p></div></p>
<p>It was a field of 25 with a nearly even split of 3s and 4s and many familiar faces from our local races. The race did not start at an overwhelming pace and pretty much stayed that way the entire time. There were a few attacks but overall it seemed no one wanted to really push the field&#8211; possibly as a result of Devil&#8217;s Punchbowl the day before.</p>
<p>Somewhere in the second half of the race as we were rounding the first turn, one of the girls slid out right next to Caitie and me. As she went down, another girl ended up going down with her. Luckily, everyone else was able to avoid the crash. I stayed on Caitie&#8217;s wheel as she maneuvered around it without even blinking.</p>
<p>As we neared the end of the race I was concerned that everyone still had fresh legs due to the pace of the race. With this in mind I worked my way towards the front of the group knowing I had to be there when we rounded the last corner. I don&#8217;t consider myself much of a sprinter so I need all the advantages I can get!</p>
<p>As we approached the last turn the speed kicked up and after the turn the sprinting began. I was just hoping I could hold it through to the finish. I ended up 5th overall, 2nd among the 4s. Catie was close behind me coming in 5th in the 4s.</p>
<p>An enjoyable course and a fun race!</p>
<p>After the race we checked on the two girls in the crash. Aside from some road rash, they seemed fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://paacycling.org/blog/2012/05/05/chuck-pontius-criterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosena Ranch Circuit Race By Nathan Hickey</title>
		<link>http://paacycling.org/blog/2012/05/02/rosena-ranch-circuit-race-by-nathan-hickey/</link>
		<comments>http://paacycling.org/blog/2012/05/02/rosena-ranch-circuit-race-by-nathan-hickey/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:16:35 +0000</pubDate>
		<dc:creator>Bailey Eckles</dc:creator>
				<category><![CDATA[Race Team]]></category>

		<guid isPermaLink="false">http://paacycling.org/?p=2515</guid>
		<description><![CDATA[Rosena Ranch was my first circuit race.  I had a great time.  I came home with a second place finish.  I learned how to pace myself, not sprint too early, and that I need much more experience on my road bike.]]></description>
			<content:encoded><![CDATA[<p>Rosena Ranch was my first circuit race.  I had a great time.  I came home with a second place finish.  I learned how to pace myself, not sprint too early, and that I need much more experience on my road bike.</p>
<p><img class="alignright size-medium wp-image-2517" src="http://paacycling.org/wp-content/uploads/2012/05/DSC08595-300x200.jpg" alt="" width="300" height="200" /><img class="alignleft size-medium wp-image-2518" src="http://paacycling.org/wp-content/uploads/2012/05/DSC08510-300x200.jpg" alt="" width="300" height="200" /><img class="aligncenter size-medium wp-image-2519" src="http://paacycling.org/wp-content/uploads/2012/05/DSC08501-300x200.jpg" alt="" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paacycling.org/blog/2012/05/02/rosena-ranch-circuit-race-by-nathan-hickey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasadena Bike Week &#8211; Volunteers and Event Info</title>
		<link>http://paacycling.org/blog/2012/05/01/pasadena-bike-week-volunteers-and-event-info/</link>
		<comments>http://paacycling.org/blog/2012/05/01/pasadena-bike-week-volunteers-and-event-info/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:17:08 +0000</pubDate>
		<dc:creator>Eddie Ramirez</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://paacycling.org/?p=2505</guid>
		<description><![CDATA[We have a great opportunity to help our community for Pasadena Bike Week (May 14 &#8211; 19). The coordinator of the week-long event is excited to have our Pasadena Cycling Club help out with events to encourage new riders and to make the city a more bike friendly place &#8211; it sure is a cause that [...]]]></description>
			<content:encoded><![CDATA[<div>We have a great opportunity to help our community for Pasadena Bike Week (May 14 &#8211; 19). The coordinator of the week-long event is excited to have our Pasadena Cycling Club help out with events to encourage new riders and to make the city a more bike friendly place &#8211; it sure is a cause that is near and dear to all of us! As a non-profit organization, we are bringing as many opportunities such as this to you in support of our mission to promote bicycling as a sport and for enjoyment of its members. Let&#8217;s share our interest in the sport and biking skills with our community!</div>
<div> </div>
<div>There are volunteer slots for most days of the week to help for just an hour or two, or three. I love that we have all these options!</div>
<div> </div>
<div>Do you have or know kids who need community service credit? Sign them up to come with you! I can sign a letter of participation for the student if you wish &#8211; just email me directly to coordinate.</div>
<div> </div>
<div>Here is an online volunteer link for Bike Week Pasadena: <a id="ecxyiv1709531666ecxyiv2059004001yui_3_2_0_1_1334712772010470" href="http://www.surveymonkey.com/s/27NWBHG" rel="nofollow" target="_blank"><span style="color: #0066cc">http://www.surveymonkey.com/s/27NWBHG</span></a></p>
<p>Here is the Bike Week Pasadena webpage for more on the events for the week &#8211; invite your friends and family to join in on the fun!: <a href="http://www.cicle.org/attend-an-event/bike-week-pasadena.html" rel="nofollow" target="_blank"><span style="color: #0066cc">http://www.cicle.org/attend-an-event/bike-week-pasadena.html</span></a></div>
<div>Thanks so much and send me <a href="mailto:jtokunaga@yahoo.com">jtokunaga@yahoo.com</a> an email with your volunteer selection as well as the names of others you are volunteering with.</div>
<div> </div>
<div>Johanna Tokunaga</div>
]]></content:encoded>
			<wfw:commentRss>http://paacycling.org/blog/2012/05/01/pasadena-bike-week-volunteers-and-event-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Otter MTB Race Report By: Sean Robman</title>
		<link>http://paacycling.org/blog/2012/04/30/sea-otter-mtb-race-report-by-sean-robman/</link>
		<comments>http://paacycling.org/blog/2012/04/30/sea-otter-mtb-race-report-by-sean-robman/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:24:58 +0000</pubDate>
		<dc:creator>Sean Robman</dc:creator>
				<category><![CDATA[Race Team]]></category>

		<guid isPermaLink="false">http://paacycling.org/?p=2500</guid>
		<description><![CDATA[This was my second time at Sea Otter. Last year I raced road and loved the course. This year I set my sights on racing mountain bike this time around. I got to the race track late Thursday and was able to squeeze in a ride just before dark. It was my first time ever being [...]]]></description>
			<content:encoded><![CDATA[<div>This was my second time at Sea Otter. Last year I raced road and loved the course. This year I set my sights on racing mountain bike this time around. I got to the race track late Thursday and was able to squeeze in a ride just before dark. It was my first time ever being on the course and I didn’t ask anyone what kind of course it was. Assuming it was like most courses in Socal, short with about 6 miles a lap, I set out to do about 2 laps assuming that it was a short course. Well I quickly figure out just how wrong I was. I was enjoying the fast flowing section of the course and about 6 miles in I noticed 2 things, first I was still heading far out into the mountains, which wasn’t a problem except I had somehow sent my only water bottle rocketing out of my water cage. With no water I then assumed, well maybe this is about a 10 mile course, I could hold out 5 more miles without water. After traveling about 10 miles I realized I was doing one giant lap. I was spared dehydration when I reached an unmanned rest stop that was left set up for the next day. I was able to find plenty of water. After about 10 minutes I had had my fill. I headed back out to finish the route. I was amazed heading back towards the track how amazing the view are near dusk and how much really need to haul it to get back before I found myself riding by moonlight.</div>
<div></div>
<div>Since my race wasn’t till Sunday I found myself roaming the expo for about 5 plus hours on Friday. Of course it was my day to eat and drink as much as I wanted knowing Saturday was my prep day. Since the race is partly sponsored by Sierra Nevada I was enjoying  plenty of proper hydration and eating plenty of very healthy German food as well as Pad Thai, Yum.</div>
<div></div>
<div>On Saturday they had the road Fondo which goes along the coast and turns around near Pebble Beach, we decided ride part of the Fondo route and head into Pebble Beach and ride part of the 17 Mile route, which is worth doing if you’re in that area, on or off a bike.</div>
<div></div>
<div>During the ride I discovered a weird bottoming out feeling coming from my front fork which made me nervous. Thinking something might be wrong I was able to take the bike over to Sram’s mechanic booth and have them look at. I discovered the front fork’s oil was below the minimum and I would have to have the fork rebuilt. I was lucky they were able to do it, and all in about 30 minutes! That’s quick service.</div>
<div></div>
<div>When Sunday finally rolled around I was thinking as I rose at about 5am, “This is going to be a great day for a race”, I quickly felt over wise when I got the track and found it to be about 45 degrees and heavy overcast and I was underdressed. Realizing I was going to have to tough it out I headed to the start and tried to warm up. I wasn’t really sure what my plan of attack was going to be for the race. As it neared closer to race start I assessed everyone that was in my class and figured I have a real shot at winning this or at least getting a podium.</div>
<div></div>
<div>When my wave went off I was racing with about 50 plus guys, YIKES, there were two divisions going off at the same time. Mine, the 30-32 and the 33-35. I was in the middle halfway up the track when I started to work my way towards the front allowing the first 3 guys that where pulling to continue to do so. I managed to get into 5<sup>th</sup> place when we hit the dirt. Everything was going fine till about 4 miles in when me and 2 other guys ran into a Tandem that was clearly out there for fun and they started to cause a bottleneck, refusing to move we had to find a pocket in order to get by them. I was the first to try and at the last second they decided to move over, only into my path sending me down with the two other guys following. I was in no mood to argue I just hopped back on my bike and continued the race. Things ended up turning real nasty real quick when I was heading down a technical section that had a sandy beach like hill that went downhill. I was doing fine heading into the section until I came upon a rider that went down hard, managed to get around him. I made the mistake of looking over at him as a EMT was attending to him that I didn’t see bike just ahead of me sticking out from behind a bush, it managed to hook my front wheel and suck my bike out from underneath me. I went down hard at speed, which at least I hit sand but I also rolled over on my face and got a face full of sand and also felt my body get pulled in different directions. Leaving me dazed when I got back up, the EMT lady shouted at me asking me if I was okay, I gave her a painful, “yes”. I managed to make it to the bottom when I noticed my ankle was really hurting. Realizing I might have sprained it I happened to look over and notice an ambulance tending to another rider that when down hard and the poor guy could barely stand on his own without starting to stumble over himself. I decided to shake it off and tried to wipe some of the sand off my face. My glasses were useless since they were covered in sand too. Before I started off again I witnessed another cyclist go down hard, but landed into the very unforgiving bush that was anything but soft. I made the decision to continue to at least the rest stop and see how I felt since I was hurting on most of my left side as well. By the time I got about 10 minutes away from where I had the crash I started to feel better, I decided to push it to the end. I started to attack, but I wasn’t sure how many positions I might have lost due to the crash but I was determined to go all out to the end. I hit the halfway point rest stop and stopped and had one of the volunteers hand me several cups of water that I used to clean the sand off my face as well as my hands. I then hit the gas the rest of the way to the finish. Now, the last part to the finish is a long section of rolling hills. It was also heavy overcast so after the first two I thought it was almost over till I discovered there were many more small rollers. I had to push it even harder to fight off 3 guys that were coming in fast to over take me. I was able to draft a guy that wasn’t in my class that had a lot more gas than I did, which helped a lot since I starting to feel spent before the end. I punched the gas heading into the finish to fight off 2 guys that were in my class that were coming fast. By the time I crossed the finish line I was totally spent. I ran into David Turner and Jerry Sanders at the end as well.<var></var> It was a great race minus the crash, but I managed to walk away finishing 16<sup>th</sup> out of 31 riders which is awesome considering how much time I lost in the crash and having to stop again at the rest stop. I cant wait till next year to do this one again.</div>
<div></div>
<div>Sean</div>
]]></content:encoded>
			<wfw:commentRss>http://paacycling.org/blog/2012/04/30/sea-otter-mtb-race-report-by-sean-robman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sag supported club rides making a comeback!</title>
		<link>http://paacycling.org/blog/2012/04/29/sag-supported-club-rides-making-a-comeback/</link>
		<comments>http://paacycling.org/blog/2012/04/29/sag-supported-club-rides-making-a-comeback/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:01:36 +0000</pubDate>
		<dc:creator>Tim Moore</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://paacycling.org/?p=2492</guid>
		<description><![CDATA[The board is working on bring back the sag supported ride.  I&#8217;m volunteering to sag the first ride, but I will need a second chair. We will need volunteers for sag drivers as well as second chairs for future rides.  These rides are still in the planning stage, and all ideas and suggestions are welcomed. [...]]]></description>
			<content:encoded><![CDATA[<p>The board is working on bring back the sag supported ride.  I&#8217;m volunteering to sag the first ride, but I will need a second chair.</p>
<p>We will need volunteers for sag drivers as well as second chairs for future rides.  These rides are still in the planning stage, and all ideas and suggestions are welcomed.  Due to the popularity of the various Montrose rides, I think the sag rides should be on Sunday.  That&#8217;s one man&#8217;s opinion, please give us your thoughts.  More details to follow&#8230;.Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://paacycling.org/blog/2012/04/29/sag-supported-club-rides-making-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

